<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WarSigns &#187; North Korea</title>
	<atom:link href="http://www.warsigns.com/category/north-korea/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warsigns.com</link>
	<description>World War 3 Signs, Iraq, North Korea Nuclear Crisis, Iran, and  more</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>North Korean missile launch pad is ready</title>
		<link>http://www.warsigns.com/north-korean-missile-launch-pad-is-ready/2009060431.html</link>
		<comments>http://www.warsigns.com/north-korean-missile-launch-pad-is-ready/2009060431.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:48:24 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[missle launch pad]]></category>
		<category><![CDATA[North Korean Missiles]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=31</guid>
		<description><![CDATA[Commercial satellite images show that North Korea&#8217;s sophisticated new missile base on its west coast — designed for multiple test flights in a short time — is ready for use, according to an independent analyst. Photographic images show the launch tower and what appears to be construction materials on the launch pad, Tim Brown, a [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial satellite images show that North Korea&#8217;s sophisticated new missile base on its west coast — designed for multiple test flights in a short time — is ready for use, according to an independent analyst.</p>
<p>Photographic images show the launch tower and what appears to be construction materials on the launch pad, Tim Brown, a senior fellow with GlobalSecurity.org, said Thursday.<span id="more-31"></span> He speculated that the debris may be there to make the pad appear as though it is still under construction.</p>
<p>&#8220;The launch pad appears to be operational,&#8221; Brown said.</p>
<p>The satellite company DigitalGlobe of Longmont, Colo., produced the images Wednesday.</p>
<p>North Korea has been quietly building the new facility, which is capable of launching ICBMs, for nearly a decade. It represents a major step forward for its long-range missile program because the facility would allow multiple test flights in a short time, which is difficult at the smaller long-range missile launch site known as Musudan-ni on its east coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/north-korean-missile-launch-pad-is-ready/2009060431.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korean leader Kim Jong-il&#8217;s Successor</title>
		<link>http://www.warsigns.com/north-korean-leader-kim-jong-ils-successor/2009060229.html</link>
		<comments>http://www.warsigns.com/north-korean-leader-kim-jong-ils-successor/2009060229.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:53:29 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Kim Jong-il]]></category>
		<category><![CDATA[Kim Jong-un]]></category>
		<category><![CDATA[North Korean]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=29</guid>
		<description><![CDATA[North Korean leader Kim Jong-il has signaled the anointment of his youngest son as heir to the ruling family dynasty as the rival Koreas bolstered their militaries along a disputed sea border on Tuesday. Analysts believe that Kim Jong-il, whose power base stems from his support for the military, may be using the growing tension [...]]]></description>
			<content:encoded><![CDATA[<p>North Korean leader Kim Jong-il has signaled the anointment of his youngest son as heir to the ruling family dynasty as the rival Koreas bolstered their militaries along a disputed sea border on Tuesday.</p>
<p>Analysts believe that Kim Jong-il, whose power base stems from his support for the military, may be using the growing tension to give him greater leverage over power elites at home to nominate his own successor.  It has raised alarm in the region over how far iron ruler Kim, 67 and thought to have suffered a stroke last year, may be prepared to take his latest military grandstanding.<span id="more-29"></span></p>
<p>North Korea has asked the country&#8217;s main bodies and its overseas missions to pledge loyalty to Kim&#8217;s youngest son Kim Jong-un, various South Korean media outlets quoted informed sources as saying. Kim Jong-un, born either in 1983 or early 1984, was educated in Switzerland and intelligence sources have said he appears to be the most capable of Kim&#8217;s three known sons.  Very little is known about Kim Jong-un, whose youth is a potential problem in a society that adheres closely to the importance of seniority.</p>
<p>&#8220;There is a significant link between North Korea&#8217;s recent military provocations and succession issues,&#8221; said Lee Dong-bok, an expert on the North&#8217;s negotiating tactics.  The succession has been one of the most closely guarded secrets in the highly secretive North.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/north-korean-leader-kim-jong-ils-successor/2009060229.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea&#8217;s Missile Program</title>
		<link>http://www.warsigns.com/north-koreas-missile-program/2009060225.html</link>
		<comments>http://www.warsigns.com/north-koreas-missile-program/2009060225.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:32:24 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[ballistic missiles]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[missile test]]></category>
		<category><![CDATA[North Korea Missiles]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=25</guid>
		<description><![CDATA[The following is a look at North Korea&#8217;s missile program: THE ARSENAL &#8211; North Korea has well over 1,000 missiles of various ranges. It has sold missiles and missile technology overseas, with Iran being one of the large buyers. The North has more than 800 ballistic missiles &#8212; including 600 Scud missiles of various types [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a look at North Korea&#8217;s missile program:</p>
<p>THE ARSENAL &#8211; North Korea has well over 1,000 missiles of various ranges. It has sold missiles and missile technology overseas, with Iran being one of the large buyers. The North has more than 800 ballistic missiles &#8212; including 600 Scud missiles of various types and 200 Rodong missiles. A U.N. resolution bans it from launching ballistic missiles.<span id="more-25"></span></p>
<p>SHORT-RANGE &#8211; North Korea has hundreds of non-ballistic missiles with ranges of 150 km (95 miles) or less. These include surface-to-air and surface-to-ship missiles. It fired a barrage of these missiles last week. There are no international agreements that bar it from test-launching these missiles.</p>
<p>SCUD TYPE &#8211; These include the Hwasong-5, with a range of about 300 km and the Hwasong-6, with a range of about 500 km. It first test-fired a Scud-B type missile in April 1984. The North has steadily improved the ability of its Scuds to carry heavier warheads.</p>
<p>RODONG TYPE &#8211; The Rodong, first test-fired in 1993 and operationally deployed in 1998, has an estimated range of 1,000 to 1,400 km. It can hit all of South Korea and most of Japan.</p>
<p>IRBM &#8211; North Korea recently deployed a new type of mid-range ballistic missile that can travel about 3,000 km (1,865 miles). The unnamed intermediate range ballistic missile (IRBM) has a range that puts U.S. military bases in Guam at risk.</p>
<p>TAEPODONG TYPE &#8211; The Taepodong-1 is a multi-stage missile with an estimated range of 2,000 to 2,500 km. It uses liquid fuel and was fired over Japan in 1998.</p>
<p>The Taepodong-2 was first test-launched in July 2006 and flew for about 40 seconds before it blew apart. It is a multi-stage missile with a possible range of 6,700 km. Another version was launched in April and flew about 3,000 km before splashing into the sea. Analysts said that test showed the North had extended the range of its missiles but was still years away from building one that could strike the United States with a warhead.</p>
<p>The Taepodong-X is a solid fuel missile under development with an estimated range of 2,500 to 4,000 km.</p>
<p>North Korea does not have an operational missile that can hit the continental United States.</p>
<p>ACCURACY AND PAYLOAD &#8211; Most analysts agree North Korea is some time away from building a nuclear warhead small enough to fit on a missile. The accuracy of the mid- to long-range missiles is also suspect.</p>
<p><em>(Sources: Center for Nonproliferation Studies, South Korean Defense Ministry, Rand), (Reporting by Jon Herskovitz, Jack Kim and Kim Junghyun, Editing by Dean Yates)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/north-koreas-missile-program/2009060225.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Ready for Potential North Korean Attack</title>
		<link>http://www.warsigns.com/defense-ready-for-potential-north-korean-attack/2009053022.html</link>
		<comments>http://www.warsigns.com/defense-ready-for-potential-north-korean-attack/2009053022.html#comments</comments>
		<pubDate>Sat, 30 May 2009 19:17:18 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[North Korean attack]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=22</guid>
		<description><![CDATA[&#8220;North Korea is so impoverished it has not been able to renew arms that are outdated and degraded,&#8221; said Atsuhito Isozaki, a North Korean expert at Japan&#8217;s private Keio University. &#8220;Its conventional military is no match for those of Japan, South Korea or the U.S.&#8221; Isozaki said the North&#8217;s shortage of oil has largely incapacitated [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;North Korea is so impoverished it has not been able to renew arms that are outdated and degraded,&#8221; said Atsuhito Isozaki, a <span id="lw_1243697739_15" class="yshortcuts">North Korean</span> expert at Japan&#8217;s private Keio University. &#8220;Its conventional military is no match for those of <span id="lw_1243697739_16" class="yshortcuts">Japan</span>, <span id="lw_1243697739_17" class="yshortcuts">South Korea</span> or the U.S.&#8221;</p>
<p>Isozaki said the North&#8217;s shortage of oil has largely incapacitated its conventional military, which he said poses &#8220;virtually no threat&#8221; to neighboring countries although it is the world&#8217;s fourth-largest.<span id="more-22"></span></p>
<p>If the North were to unleash its military, it would face a much stronger set of opponents than it did in 1950.</p>
<p>South Korea, where military service is mandatory, has roughly 670,000 in its armed forces. The United States has 28,000 troops in <span id="lw_1243697739_18" class="yshortcuts">Korea</span>, and another 50,000 in Japan.</p>
<p>U.S. fighters can reach North Korean airspace from their Japanese bases in about 30 minutes, and two <span id="lw_1243697739_19" class="yshortcuts">U.S. navy destroyers</span> are &#8220;tethered&#8221; to the North, meaning they are either in the Sea of Japan or on call to be there quickly if needed.</p>
<p>The United States also now has a nuclear-powered <span id="lw_1243697739_20" class="yshortcuts">aircraft carrier</span> permanently based in Japan, and has a squadron of F-22 stealth jets — the most advanced in the Air Force — deployed to the <span id="lw_1243697739_21" class="yshortcuts">southern island</span> of <span id="lw_1243697739_22" class="yshortcuts">Okinawa</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/defense-ready-for-potential-north-korean-attack/2009053022.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korean focused on clash at sea</title>
		<link>http://www.warsigns.com/north-korean-focused-on-clash-at-sea/2009053019.html</link>
		<comments>http://www.warsigns.com/north-korean-focused-on-clash-at-sea/2009053019.html#comments</comments>
		<pubDate>Sat, 30 May 2009 18:00:29 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[North Korean Threat]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=19</guid>
		<description><![CDATA[North Korea has threatened to retaliate with its military if any of its ships are stopped and searched for banned weapons. Deadly naval skirmishes occurred in 1999 and 2002 off disputed shores along Korea&#8217;s western coast. But despite all of its bluster, some experts say Pyongyang is playing a calculated game and is aware of [...]]]></description>
			<content:encoded><![CDATA[<p>North Korea has threatened to retaliate with its military if any of its ships are stopped and searched for banned weapons. Deadly naval skirmishes occurred in 1999 and 2002 off disputed shores along Korea&#8217;s western coast.</p>
<p>But despite all of its bluster, some experts say Pyongyang is playing a calculated game and is aware of the danger to the survival of its own leadership if it goes too far and provokes a full-on response from the much-stronger militaries that surround it.</p>
<p>&#8220;The North won&#8217;t start a game that it knows it will lose,&#8221; said Baek Seung-joo, a <span id="lw_1243697739_12" class="yshortcuts">North Korea expert</span> at <span id="lw_1243697739_13" class="yshortcuts">Seoul</span>&#8216;s state-run Korea Institute for Defense Analysis.</p>
<p>He and other experts said North Korea is using the nuclear test to get the international community&#8217;s attention and to milk for its domestic propaganda value, instilling its populace with pride in their country&#8217;s military might.</p>
<p>North Korea has said it does not fear sanctions, which are being mulled by the <span id="lw_1243697739_14" class="yshortcuts">U.N. Security Council</span>, and is so isolated already that it is used to fending for itself, although the cost has been deep poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/north-korean-focused-on-clash-at-sea/2009053019.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of the Korean War</title>
		<link>http://www.warsigns.com/memories-of-the-korean-war/2009053016.html</link>
		<comments>http://www.warsigns.com/memories-of-the-korean-war/2009053016.html#comments</comments>
		<pubDate>Sat, 30 May 2009 17:55:55 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[korean war memories]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=16</guid>
		<description><![CDATA[At the outset of the war, which began 59 years ago next month, North Korean armor rolled across the border, catching the South by surprise. An emergency U.S. defense effort initially crumbled, and the North&#8217;s forces almost succeeded in pushing the Americans off the tip of the peninsula.]]></description>
			<content:encoded><![CDATA[<p>At the outset of the war, which began 59 years ago next month, <span id="lw_1243697739_11" class="yshortcuts">North Korean armor</span> rolled across the border, catching the South by surprise. An emergency U.S. defense effort initially crumbled, and the North&#8217;s forces almost succeeded in pushing the Americans off the tip of the peninsula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/memories-of-the-korean-war/2009053016.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea&#8217;s neighbor&#8217;s reason to be anxious.</title>
		<link>http://www.warsigns.com/north-koreas-neighbors-reason-to-be-anxious/2009053014.html</link>
		<comments>http://www.warsigns.com/north-koreas-neighbors-reason-to-be-anxious/2009053014.html#comments</comments>
		<pubDate>Sat, 30 May 2009 17:49:54 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[commandos]]></category>
		<category><![CDATA[North Korean Troops]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=14</guid>
		<description><![CDATA[North Korea has 1.2 million troops, and as many as 80,000 commandos trained to infiltrate the South. In April, it launched a rocket that experts say indicates it has the capability of hitting Japan or possibly the United States with conventional warheads. And it has now demonstrated twice that it can detonate a nuclear device.]]></description>
			<content:encoded><![CDATA[<p>North Korea has 1.2 million troops, and as many as 80,000 commandos trained to infiltrate the South. In April, it launched a rocket that experts say indicates it has the capability of hitting <span id="lw_1243697739_9" class="yshortcuts">Japan</span> or possibly the United States with conventional warheads. And it has now demonstrated twice that it can detonate a nuclear device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/north-koreas-neighbors-reason-to-be-anxious/2009053014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border calm as tensions rise on Korean peninsula</title>
		<link>http://www.warsigns.com/border-calm-as-tensions-rise-on-korean-peninsula/2009053010.html</link>
		<comments>http://www.warsigns.com/border-calm-as-tensions-rise-on-korean-peninsula/2009053010.html#comments</comments>
		<pubDate>Sat, 30 May 2009 16:44:55 +0000</pubDate>
		<dc:creator>doladownik8</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Korean Border]]></category>
		<category><![CDATA[north korea missile]]></category>

		<guid isPermaLink="false">http://www.warsigns.com/?p=10</guid>
		<description><![CDATA[The thin North Korean guard shuffles around in his dull green uniform, a pair of binoculars fixed to his eyes, while a squad of South Koreans in black helmets glare back silently from their positions across the border. For more than a half century, this divided hamlet has been the front-line of a fragile truce [...]]]></description>
			<content:encoded><![CDATA[<p>The thin <span id="lw_1243697739_0" class="yshortcuts">North Korean guard</span> shuffles around in his dull green uniform, a pair of binoculars fixed to his eyes, while a squad of South Koreans in black helmets glare back silently from their positions across the border.</p>
<p>For more than a half century, this divided hamlet has been the front-line of a fragile truce that ended the three-year <span id="lw_1243697739_1" class="yshortcuts">Korean War</span>. Intimidation has been honed to a fine art here. But while tensions this week rose to their highest level in years, there was an odd sense of calm in the <span id="lw_1243697739_2" class="yshortcuts">Demilitarized Zone</span>.</p>
<p>Skirmishes have a tendency to escalate quickly in Panmunjom.</p>
<p>An effort by American soldiers to trim a popular tree led to an ax fight with <span id="lw_1243697739_3" class="yshortcuts">North Koreans</span> in 1976 that left two dead. An attempt by a Russian to defect across the demarkation line in the 1980s sparked an extended shootout.</p>
<p>But no incidents have been reported here recently, despite <span id="lw_1243697739_4" class="yshortcuts">North Korea</span>&#8216;s nuclear test, a week of missile launchings and repeated tirades from Pyongyang that it will no longer abide by the 1953 accord that ended the war.</p>
<p>&#8220;We are always at a high level of readiness, but nothing has changed recently,&#8221; said <span id="lw_1243697739_5" class="yshortcuts">U.S. Army Sgt</span>. Brant Walker, part of the small contingent of U.S. troops that are based along the heavily fortified border. &#8220;You wouldn&#8217;t think it would be, with North Korea right there, but it&#8217;s very relaxed.&#8221;</p>
<p>Outside of the Demilitarized Zone, however, concerns swirled around the North as <span id="lw_1243697739_6" class="yshortcuts">spy satellites</span> spotted signs that it may be preparing to transport a long-range missile to a test launch site, South Korean officials said Saturday.</p>
<p><span id="lw_1243697739_7" class="yshortcuts">U.S. Defense Secretary Robert Gates</span> issued his harshest warning to the North since it carried out an <span id="lw_1243697739_8" class="yshortcuts">underground nuclear test</span> on Monday.</p>
<p>&#8220;We will not stand idly by as North Korea builds the capability to wreak destruction on any target in Asia — or on us,&#8221; he told a regional defense meeting in Singapore. He said the North&#8217;s nuclear program was a &#8220;harbinger of a dark future,&#8221; but wasn&#8217;t yet a direct threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warsigns.com/border-calm-as-tensions-rise-on-korean-peninsula/2009053010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
